Size Guide
Finding the right fit is easy with our size guide. We want every Deosai Pret piece to feel like it was made just for you. Please measure yourself carefully and refer to the charts below before placing your order.
How to Measure Yourself
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
- Length: Measure from the top of your shoulder to where you want the garment to end.
Women's Size Chart (in inches)
| Size | Bust | Waist | Hips | Shirt Length |
|---|---|---|---|---|
| XS (34) | 34" | 28" | 36" | 40" |
| S (36) | 36" | 30" | 38" | 41" |
| M (38) | 38" | 32" | 40" | 42" |
| L (40) | 40" | 34" | 42" | 43" |
| XL (42) | 42" | 36" | 44" | 44" |
| 2XL (44) | 44" | 38" | 46" | 45" |
| 3XL (46) | 46" | 40" | 48" | 46" |
Trouser / Bottom Size Chart (in inches)
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 28" | 36" | 38" |
| S | 30" | 38" | 39" |
| M | 32" | 40" | 40" |
| L | 34" | 42" | 41" |
| XL | 36" | 44" | 42" |
| 2XL | 38" | 46" | 43" |
| 3XL | 40" | 48" | 44" |
Still Not Sure?
Don't worry — our team is happy to help you find the right size. Contact us at hello@deosaipret.store with your measurements and we'll guide you.